Index Of People
| BISSWANGER, Leonard H | | B. 01 JUN 1930 | | D. 04 JUN 2008 |
| BISSWANGER, Louisa | | B. ABT 1914 | | D. ABT 1967 |
| BISSWANGER, Margaret | | B. 17 SEP 1902 | | D. 18 JUN 1988 |
| BISSWANGER, Marilee | | B. ABT MAY 1929 | | |
| BISSWANGER, Robert J | | B. 01 SEP 1959 | | |
| BIVENS, Rebecca | | B. 1781 | | D. 1837 |
| BLACK, Delora A | | B. ABT 1889 | | D. MAR 1977 |
| BLACK, Francis | | B. JUL 1873 | | D. UNKNOWN |
| BLACK, John H | | B. MAR 1892 | | D. UNKNOWN |
| BLACK, Martha D | | B. DEC 1899 | | D. UNKNOWN |
| BLACK, Nila | | B. 23 MAR 1936 | | |
| BLACKMON, Christopher Dale | | B. 26 MAR 1975 | | |
| BLACKMON, Jimmy Dale | | B. 28 SEP 1945 | | |
| BLACKMON, Lisa Nicole | | B. 18 MAY 1970 | | |
| BLAIN, Margaret | | B. ABT 1578 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BLAIR, George | | B. ABT 1845 | | D. UNKNOWN |
| BLAIR, Leonidas | | B. ABT 1874 | | D. UNKNOWN |
| BLAIR, Ludora | | B. ABT 1867 | | D. UNKNOWN |
| BLAIR, Samuel M | | B. ABT 1870 | | D. UNKNOWN |
| BLALOCK, Nancy Lynn | | | | |
| BLALOCK, Sylvester J | | B. ABT 1876 | | |
| BLAND, Leanora | | | | |
| BLANTON, Frances | | B. 1775 | | D. 13 JAN 1849 |
| BLANTON, George Washington | | B. ABT 1743 | | D. 1796 |
| BLANTON, Hoyle R | | B. ABT 1853 | | D. UNKNOWN |
| BLANTON, John | | B. 30 DEC 1866 | | D. 09 NOV 1895 |
| BLANTON, Robert Dale | | B. 21 OCT 1929 | | |
| BLANTON, Susanna | | B. ABT 1695 | | D. UNKNOWN |
| BLEDSOE, Claire | | B. 21 AUG 1897 | | D. AUG 1980 |
| BLEDSOE, Jacob D | | B. MAY 1838 | | D. 11 MAR 1925 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BLEDSOE, Laura | | B. OCT 1881 | | D. UNKNOWN |
| BLEDSOE, Oscar Newton | | B. SEP 1869 | | D. 06 JAN 1926 |
| BLEDSOE, Ruth | | B. 22 NOV 1900 | | D. UNKNOWN |
| BLEDSOE, Selia B | | B. ABT 1866 | | D. UNKNOWN |
| BLEDSOE, Yancy B | | B. MAY 1866 | | D. 20 DEC 1925 |
| BLISS, William Wallace Smith | | B. 17 AUG 1815 | | D. 05 AUG 1853 |
| BOGARD, Joyce Faith | | B. 14 MAY 1917 | | |
| BOGGS, Neely | | B. BET 1796 AND 1840 | | D. BET 1835 AND 1918 |
| BOGGS, Reno | | B. BET 1827 AND 1867 | | D. BET 1874 AND 1945 |
| BOHANNON, Ella | | B. OCT 1863 | | D. UNKNOWN |
| BOHR, Jamie Ray | | B. ABT 1972 | | |
| BOLING, George | | B. ABT 1859 | | D. UNKNOWN |
| BOLING, Hester | | B. ABT 1860 | | D. UNKNOWN |
| BOLING, Laura | | B. ABT 1862 | | |
| BOLING, Octavia | | B. 1871 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BOLING, William | | B. 1804 | | D. AFT JUN 1880 |
| BOLING, William A | | B. ABT 1849 | | D. UNKNOWN |
| BOLING, Willis | | B. 1865 | | D. UNKNOWN |
| BORN, Rebecca | | B. ABT 1918 | | D. UNKNOWN |
| BORN, William I | | B. ABT 1892 | | D. UNKNOWN |
| BOSANQUET, Barnaby | | | | |
| BOSS, Nancy Ann | | B. 28 JAN 1835 | | D. 17 AUG 1888 |
| BOSTIC, Sarah | | B. ABT 1787 | | D. UNKNOWN |
| BOSTWICK, Roseanna | | B. ABT 1854 | | D. BEF MAR 1881 |
| BOTILER, Theobold 3rd Butler | | B. 1223 | | D. 26 DEC 1248 |
| BOTILER, Theobold 4th Butler | | B. 1225 | | D. 26 SEP 1285 |
| BOTILER, Thomas 1st Lord Dunboyne | | B. BET 1257 AND 1306 | | D. 1329 |
| BOTILER, William 2nd Lord Botiller | | B. 08 SEP 1298 | | D. DEC 1361 |
| BOUCHER, William Floyd | | B. 08 OCT 1889 | | D. 11 JUL 1971 |
| BOUTH, Mary Parren | | B. 1634 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BOWEN, Marley | | B. 12 MAR 1972 | | |
| BOWEN, Marvin | | B. ABT 1925 | | |
| BOWEN, Marvin Dale | | B. ABT 1945 | | |
| BOWER, Etta L | | B. NOV 1869 | | D. AFT 1930 |
| BOWMAN, Mary A | | | | D. UNKNOWN |
| BOYD, Harold Thomas | | B. 15 MAY 1916 | | D. 27 JUL 2000 |
| BOYD, Jack | | | | D. UNKNOWN |
| BOYD, Manus Charles | | B. 19 MAY 1913 | | D. 02 JAN 1929 |
| BOYD, Nancy | | B. 1820 | | D. UNKNOWN |
| BOYD, Robert Everett | | B. 07 JAN 1899 | | D. 28 NOV 1966 |
| BOYD, Robert K | | B. ABT 1817 | | D. UNKNOWN |
| BOYD, Russell Hugh | | B. 06 DEC 1906 | | D. 26 NOV 1966 |
| BOYD, Samuel Evert | | B. 15 JAN 1879 | | D. 25 MAR 1960 |
| BOYD, Thomas M | | B. 18 MAY 1943 | | |
| BOYLES, Sarah Elizabeth | | B. 23 SEP 1852 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)