Index Of People
| EVEN, Karla M | | B. 3 NOV 1968 | | D. UNKNOWN |
| EVERETT, Thomas B | | B. ABT 1854 | | D. UNKNOWN |
| EVERETT, William | | | | D. 1831 |
| EXLEY, Harry Judd | | B. 21 JAN 1892 | | D. 27 APR 1958 |
| EXLEY, Jack Leroy | | B. 5 SEP 1913 | | D. 5 DEC 1985 |
| EXLEY, Kathryn L | | B. 5 SEP 1914 | | D. 25 JUN 1995 |
| EXLEYWIFE, Claudine Unknown | | B. ABT 1892 | | D. UNKNOWN |
| EXTEIN, Living | | | | |
| EXTRANEUS, Siward | | B. UNKNOWN | | D. UNKNOWN |
| EYNON, Child | | B. AFT 1850 | | D. BEF 1856 |
| EYNON, Cyril O | | B. 7 DEC 1902 | | D. 15 JAN 1974 |
| EYNON, Edwin | | B. ABT 1866 | | D. BEF 1881 |
| EYNON, Elizabeth | | B. ABT 1856 | | D. UNKNOWN |
| EYNON, Emyr | | B. 11 OCT 1860 | | D. 28 JAN 1912 |
| EYNON, Ervyn | | B. ABT 1860 | | D. BEF 1881 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| EYNON, Eyrick V | | B. 7 DEC 1902 | | D. 13 JUN 1980 |
| EYNON, F Louise | | B. ABT 1907 | | D. UNKNOWN |
| EYNON, Hannah | | B. ABT 1859 | | D. UNKNOWN |
| EYNON, Harriet | | B. 20 OCT 1864 | | D. 12 DEC 1929 |
| EYNON, Jane | | B. ABT MAY 1850 | | D. UNKNOWN |
| EYNON, Muriel B | | B. ABT 1899 | | D. UNKNOWN |
| EYNON, Thomas | | B. 1788 | | D. 12 APR 1872 |
| EYNON, Thomas H | | B. ABT 1817 | | D. 8 MAY 1888 |
F | | | | |
| FAIN, James L | | B. ABT 1880 | | D. BEF APR 1940 |
| FAIRCHILD, Nancy | | B. ABT 1860 | | |
| FAIRCHILD, Susan Melissa | | B. 26 FEB 1838 | | D. 29 MAR 1900 |
| FALIN, Martha Ruth | | B. 4 JAN 1892 | | D. 24 SEP 1969 |
| FALLIS, Living | | | | |
| FANNELL, Guesswho | | B. ABT 1889 | | |
| FANNING, Leo Earl | | B. 2 APR 1907 | | D. 7 DEC 1998 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANNING, Living | | | | |
| FANSLER, Bessie Alberta | | B. JUL 1877 | | D. 9 MAR 1958 |
| FARISH, Living | | | | |
| FARLEY, Janice Maurie | | B. 2 AUG 1921 | | D. 3 FEB 1981 |
| FARLEY, Joe C | | B. 1870 | | D. 1941 |
| FARMER, Dema Wil | | B. 6 OCT 1891 | | D. 16 JAN 1975 |
| FARMER, Florinda A | | B. 16 DEC 1865 | | D. 22 JAN 1945 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| FARMER, Gladys M | | B. 16 JAN 1914 | | D. 30 AUG 1992 |
| FARMER, Lula Isabel | | B. 6 DEC 1856 | | D. 30 AUG 1943 |
| FARMER, Martha | | B. 1815 | | D. 10 JAN 1900 |
| FARR, Henry Woodard | | B. 22 FEB 1897 | | D. 15 JUN 1937 |
| FARRAR, James Blair | | B. 10 OCT 1869 | | D. UNKNOWN |
| FARRAR, Katherine | | B. 1687 | | D. 1763 |
| FARRAR, Thomas | | B. 1662 | | D. 1742 |
| FARRINGTON, Laura Nancy Lucy | | B. 13 DEC 1822 | | D. 20 MAR 1873 |
| FARRIS, Ethel Jane | | B. 3 MAR 1887 | | D. 14 SEP 1953 |
| FARRIS, John | | B. 7 MAR 1858 | | D. 25 FEB 1893 |
| FARRIS, Laurita Elouise | | B. 31 MAR 1924 | | D. 19 DEC 1995 |
| FARRIS, Living | | | | |
| FARRIS, Living | | | | |
| FARRIS, Lois Agnes | | B. 1890 | | D. UNKNOWN |
| FARRIS, Lumen Benedict | | B. 26 MAY 1882 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| FARRIS, Monroe Benjamin | | B. ABT 1879 | | D. UNKNOWN |
| FARRIS, Pauline Geraldine | | B. 3 MAR 1917 | | D. 19 MAR 1999 |
| FARRIS, Shirley Jeanette | | B. 20 JAN 1944 | | |
| FARRIS, Thomas Elbert | | B. 9 FEB 1889 | | D. UNKNOWN |
| FARRIS, William Elmer | | B. 9 FEB 1889 | | D. UNKNOWN |
| FARRIS, William L | | B. 21 APR 1920 | | D. 3 AUG 2004 |
| FASTOLFE, Johana | | B. 1417 | | D. UNKNOWN |
| FASTOLFE, John | | B. BET 1377 AND 1378 | | D. 5 NOV 1459 |
| FAULKNER, Arnold James | | B. 7 JUL 1920 | | D. 13 JUN 1982 |
| FAULKNER, James Edward | | B. 27 MAR 1892 | | D. 12 JUL 1964 |
| FAULKNER, Lucille Joyce | | B. 20 NOV 1923 | | D. 5 MAR 2002 |
| FEAGINS, Dorothy V | | B. 22 SEP 1929 | | D. UNKNOWN |
| FEDRIC, Letha | | B. ABT 1935 | | D. UNKNOWN |
| FEEMSTER, Earl G | | B. 28 SEP 1915 | | D. 11 FEB 1988 |
| FELIX, Filbert Flores | | B. 3 AUG 1944 | | D. 24 MAR 2008 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)