Index Of People
| BIRD, Jonathan | | | | D. UNKNOWN |
| BIRD, Nancy Smith | | B. 13 NOV 1852 | | D. 1 JUL 1937 |
| BIRD, Patience Hanna | | B. ABT 1760 | | D. AFT 1848 |
| BIRDSONG, Anona A | | B. 1905 | | D. UNKNOWN |
| BIRDSONG, Aubra C | | B. ABT 1885 | | D. UNKNOWN |
| BIRDWELL, Hardie | | B. 3 OCT 1899 | | D. NOV 1967 |
| BIRDWELL, Oswald H | | B. 12 JAN 1906 | | D. DEC 1928 |
| BIRDWELL, Willa M | | B. 10 FEB 1905 | | D. NOV 1972 |
| BIRDWELL, William Franklin | | B. 12 OCT 1872 | | D. 14 MAR 1948 |
| BIRDWELL, Zollie | | B. 3 JUN 1896 | | D. 24 JAN 1931 |
| BISHOP, Elizabeth | | B. 1625 | | D. 1676 |
| BISHOP, Glen E | | B. ABT 1906 | | D. UNKNOWN |
| BISHOP, Joretta L | | B. 1 APR 1933 | | D. JUL 2013 |
| BISHOP, Robert | | B. ABT 1600 | | D. UNKNOWN |
| BISHOP, Robert | | B. ABT 1630 | | D. JAN 1676/77 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BISHOP, Sarah Ann | | B. 1871 | | D. 1954 |
| BISHOP, Susanna | | B. JAN 1855 | | D. 23 AUG 1915 |
| BISHOPWIFE, Unknown | | B. ABT 1600 | | D. UNKNOWN |
| BISSWANGER, Alfonso Leonard | | B. 13 JUL 1907 | | D. JAN 1964 |
| BISSWANGER, Charles | | B. 6 APR 1933 | | D. 15 FEB 1998 |
| BISSWANGER, James Alfred | | B. 12 SEP 1937 | | D. 31 JAN 2006 |
| BISSWANGER, Joseph J | | B. ABT APR 1909 | | D. 14 SEP 1952 |
| BISSWANGER, Leonard Alfons | | B. 14 FEB 1873 | | D. 21 DEC 1934 |
| BISSWANGER, Leonard Harvey | | B. 1 JUN 1930 | | D. 4 JUN 2008 |
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
| BISSWANGER, Living | | | | |
| BISSWANGER, Louise | | B. ABT 1914 | | D. ABT 1967 |
| BISSWANGER, Margaret Barbara | | B. 20 AUG 1905 | | D. 3 MAR 1989 |
| BISSWANGER, Marilee L | | B. 18 MAY 1929 | | D. 1 SEP 2017 |
| BITNER, Nora | | B. ABT 1900 | | D. ABT 1927 |
| BIVENS, Ella | | B. APR 1875 | | D. BEF 1930 |
| BIVENS, Rebecca | | B. 1781 | | D. 1837 |
| BLACK, Bessie | | B. 1885 | | D. 1914 |
| BLACK, Cecil Morris | | B. 21 FEB 1923 | | D. 7 MAR 1991 |
| BLACK, Charles | | B. AFT 1940 | | D. BEF JUL 2005 |
| BLACK, Coatsworth | | B. ABT 1860 | | D. UNKNOWN |
| BLACK, Delia Elsie | | B. 8 NOV 1908 | | D. 8 SEP 1988 |
| BLACK, Delora Alma | | B. SEP 1898 | | D. MAR 1977 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BLACK, Elba Jay | | B. 27 MAR 1902 | | D. 12 FEB 1995 |
| BLACK, James | | B. ABT 1935 | | D. BEF JUL 2005 |
| BLACK, Jesse Milton | | B. 11 JUL 1900 | | D. 21 AUG 1969 |
| BLACK, John H | | B. 14 MAR 1892 | | D. 4 MAY 1980 |
| BLACK, Joseph Francis | | B. JUL 1873 | | D. UNKNOWN |
| BLACK, Lela Faye | | B. 7 APR 1912 | | D. 9 AUG 2012 |
| BLACK, Living | | | | |
| BLACK, Margaret Rebecca Eliza | | B. 17 AUG 1880 | | D. 12 FEB 1961 |
| BLACK, Martha Dee | | B. 9 JAN 1899 | | D. 28 SEP 1986 |
| BLACK, Mary Emaline | | B. JUL 1862 | | D. UNKNOWN |
| BLACK, Samuel Houston | | B. 2 NOV 1859 | | D. 11 MAR 1945 |
| BLACK, Sarah | | B. 28 MAR 1858 | | D. 11 MAY 1928 |
| BLACK, Walter M | | B. ABT 1901 | | D. UNKNOWN |
| BLACK, William Daniel | | B. AFT 1940 | | D. UNKNOWN |
| BLACK, William Warren | | B. 12 NOV 1924 | | D. 26 FEB 2008 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BLACKMON, Living | | | | |
| BLACKMON, Living | | | | |
| BLACKMON, Living | | | | |
| BLACKWELL, Eliza Jane | | B. ABT 1878 | | D. ABT 1904 |
| BLACKWELL, Living | | | | |
| BLACKWIFE, Annie | | B. ABT 1863 | | D. UNKNOWN |
| BLAIN, Margaret | | B. ABT 1578 | | D. UNKNOWN |
| BLAIR, Adda | | B. ABT 1808 | | D. UNKNOWN |
| BLAIR, Cordelia Ellen | | B. 20 AUG 1858 | | D. 1 MAR 1906 |
| BLAIR, George | | B. ABT 1845 | | D. UNKNOWN |
| BLAIR, John Bailey | | B. JUN 1823 | | D. OCT 1898 |
| BLAIR, John Bailey | | B. 1787 | | D. OCT 1849 |
| BLAIR, John W | | B. ABT 1835 | | D. BEF 1896 |
| BLAIR, Leonidas | | B. ABT 1874 | | D. UNKNOWN |
| BLAIR, Ludora | | B. ABT 1867 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)