Index Of People
| BOHANNON, Ellis | | B. ABT 1818 | | D. UNKNOWN |
| BOHANNON, Henry O | | B. ABT 1866 | | D. UNKNOWN |
| BOHANNON, Isaac John Coonachipaco | | | | D. UNKNOWN |
| BOHANNON, Isabella | | B. ABT 1773 | | D. BEF 1860 |
| BOHR, Living | | | | |
| BOHR, Living | | | | |
| BOHR, Living | | | | |
| BOLEYN, Elizabeth Anne | | B. 1440 | | D. 1510 |
| BOLING, George Wesley | | B. 27 APR 1858 | | D. 3 NOV 1923 |
| BOLING, Hester Ann | | B. 8 MAY 1860 | | D. 13 JAN 1905 |
| BOLING, Laura | | B. ABT 1862 | | D. UNKNOWN |
| BOLING, Octavia | | B. 28 FEB 1871 | | D. 7 DEC 1895 |
| BOLING, William | | B. 1804 | | D. AFT JUN 1880 |
| BOLING, Willis Benjamin | | B. JUL 1864 | | D. 1 NOV 1915 |
| BOLTON, Celestia | | B. 9 MAY 1885 | | D. 15 AUG 1954 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BOLTON, William Arthur | | B. 1861 | | D. 25 MAY 1931 |
| BOND, Clary | | B. 1727 | | D. 1779 |
| BOND, Marjorie Elaine | | B. 26 DEC 1922 | | D. 14 FEB 2003 |
| BOND, Pearl May | | B. 3 JUL 1892 | | D. 23 JUL 1988 |
| BOND, Ridgely | | B. 15 APR 1852 | | D. 19 MAR 1918 |
| BONIN, Living | | | | |
| BONIN, Living | | | | |
| BONNER, Isabella J | | B. ABT 1838 | | D. BEF 1884 |
| BONNER, Mary Inez | | B. 31 JAN 1904 | | D. 21 JUN 1983 |
| BONNER, Molly | | B. 1858 | | D. 1930 |
| BONNIWELL, Living | | | | |
| BOOMER, Edward Oras | | B. 27 JUL 1892 | | D. 2 APR 1944 |
| BOONE, Bernice | | B. 30 APR 1923 | | D. 27 OCT 2000 |
| BOOTH, Elizabeth Bygate | | B. 10 FEB 1907 | | D. 9 JAN 1976 |
| BOOTH, Living | | | | |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BOOTHE, Living | | | | |
| BOREN, Ann Eliza | | B. ABT 1864 | | D. 1901 |
| BOREN, Charles Monroe | | B. MAY 1840 | | D. 16 AUG 1917 |
| BOREN, Cordie | | B. ABT 1872 | | D. UNKNOWN |
| BOREN, Desdemona Marie | | B. 7 MAR 1853 | | D. 17 APR 1942 |
| BOREN, Francis | | B. ABT 1848 | | D. UNKNOWN |
| BOREN, George Pink | | B. 4 OCT 1876 | | D. 3 DEC 1964 |
| BOREN, George Washington | | B. JAN 1863 | | D. UNKNOWN |
| BOREN, George Washington | | B. BET 1816 AND 1818 | | D. UNKNOWN |
| BOREN, Henry | | B. MAR 1885 | | D. UNKNOWN |
| BOREN, John Calvin | | B. 4 APR 1878 | | D. 17 MAY 1952 |
| BOREN, Katherine | | B. ABT 1841 | | D. UNKNOWN |
| BOREN, Living | | | | |
| BOREN, Lucinda | | B. ABT 1858 | | D. UNKNOWN |
| BOREN, Margaret E | | B. 1862 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BOREN, Minerva Taylor | | B. 9 SEP 1868 | | D. 20 SEP 1951 |
| BOREN, Nancy Ann | | B. BET 1843 AND 1845 | | D. UNKNOWN |
| BOREN, Oscar T | | B. ABT 1890 | | D. UNKNOWN |
| BOREN, Peter | | B. ABT 1856 | | D. UNKNOWN |
| BOREN, Sarah | | B. ABT 1859 | | D. UNKNOWN |
| BOREN, Susan | | B. ABT 1874 | | D. UNKNOWN |
| BOREN, Thomas J | | B. MAR 1853 | | D. 9 FEB 1933 |
| BOREN, William Columbus | | B. 27 MAR 1873 | | D. 10 NOV 1912 |
| BOREN, William Theophilus | | B. FEB 1849 | | D. 1925 |
| BORN, Rebecca L | | B. ABT 1918 | | D. 8 JUL 1975 |
| BORN, William I | | B. ABT 1892 | | D. UNKNOWN |
| BORUM, Ovie Joel | | B. 16 APR 1899 | | D. 26 NOV 1981 |
| BOSANQUET, Living | | | | |
| BOSS, Nancy Ann | | B. 28 JAN 1835 | | D. 17 AUG 1888 |
| BOSTIC, Robert Leander R | | B. 8 SEP 1892 | | D. MAY 1967 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| BOSTIC, Sarah | | B. ABT 1787 | | D. UNKNOWN |
| BOSTWICK, Roseanna | | B. ABT 1853 | | D. UNKNOWN |
| BOSWELL, Barbara A | | B. ABT 1895 | | D. UNKNOWN |
| BOTILER, Theobold 3rd Butler | | B. 1223 | | D. 26 DEC 1248 |
| BOTILER, Theobold 4th Butler | | B. 1225 | | D. 26 SEP 1285 |
| BOTILER, Thomas 1st Lord Dunboyne | | B. BET 1257 AND 1306 | | D. 1329 |
| BOTILER, William 2nd Lord Botiller | | B. 8 SEP 1298 | | D. DEC 1361 |
| BOUCHER, William Floyd | | B. 8 OCT 1889 | | D. 11 JUL 1971 |
| BOULAG, Edwin A | | B. JUN 1887 | | D. UNKNOWN |
| BOURLON, Bobby Lee | | B. 31 JAN 1926 | | D. 17 JUN 2000 |
| BOURLON, Living | | | | |
| BOURLON, Living | | | | |
| BOURNE, Thomas | | B. ABT 1660 | | D. UNKNOWN |
| BOURNE, Thomas | | B. UNKNOWN | | D. UNKNOWN |
| BOURNE, William | | B. UNKNOWN | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)