Index Of People
| PARKER, MissionaryWife | | B. ABT 1880 | | |
| PARKER, Ollie | | B. ABT 1906 | | D. UNKNOWN |
| PARKER, Orlena | | B. 1 JAN 1836 | | D. 5 NOV 1887 |
| PARKER, Parthenia | | B. 2 MAY 1806 | | D. 17 FEB 1871 |
| PARKER, Pecos | | B. 1849 | | D. BET 1862 AND 1863 |
| PARKER, Prairie Flower Topsannah | | B. 1858 | | D. ABT 1863 |
| PARKER, Quanah | | B. 1845 | | D. 23 FEB 1911 |
| PARKER, Ruth C | | B. ABT 1908 | | D. 24 APR 1994 |
| PARKER, Silas Mercer | | B. 5 MAY 1804 | | D. 19 MAY 1836 |
| PARKER, Silas Mercer | | B. 4 JUN 1833 | | D. AFT 1880 |
| PARKER, Spencer Kay | | B. 6 MAR 1941 | | D. UNKNOWN |
| PARKER, Susan Elizabeth | | B. 16 MAY 1876 | | D. 1 MAR 1957 |
| PARKER, Taylor | | B. ABT 1849 | | D. BEF JUN 1877 |
| PARKER, Thomas Tit-tah | | B. MAR 1893 | | D. 9 JUL 1975 |
| PARKER, Vera | | B. 1915 | | D. 17 AUG 1930 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PARKER, Wanada Woon-ar-dy | | B. ABT 1887 | | D. 26 OCT 1970 |
| PARKER, We-rah-re Weyodee | | B. 1880 | | D. 27 JUL 1965 |
| PARKER, White Mah-cheet-to-wook-ky | | B. ABT 1878 | | D. UNKNOWN |
| PARMER, Mary Frances | | B. 23 AUG 1853 | | D. 28 JUL 1921 |
| PARRISH, Jane Auther | | B. 1814 | | D. AFT 1870 |
| PARSONS, Anna | | B. APR 1865 | | D. BET 1910 AND 1915 |
| PARSONS, Charles Atlas | | B. 4 NOV 1878 | | D. 13 JAN 1953 |
| PARSONS, Claudia | | B. 18 JUL 1914 | | D. 7 JUN 1995 |
| PARSONS, Ernest Jack | | B. 17 MAR 1908 | | D. 17 DEC 1989 |
| PARSONS, Inez | | B. ABT 1912 | | D. UNKNOWN |
| PARSONS, Jesse J | | B. MAY 1887 | | D. BEF 1920 |
| PARSONS, Leon | | B. ABT 1912 | | D. 10 MAR 1966 |
| PARSONS, Rachel Almeda | | B. 3 MAR 1852 | | D. 16 DEC 1919 |
| PASCHER, Gertrude | | B. ABT 1867 | | D. UNKNOWN |
| PASEUR, Caleb Rhyne | | B. 18 OCT 1823 | | D. 4 JUL 1900 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PASS, Elizabeth | | B. 1 AUG 1819 | | D. 10 APR 1900 |
| PASS, Rena Anzonetta | | B. 10 OCT 1876 | | D. 19 NOV 1935 |
| PATCHETT, Mary Ann | | B. 1869 | | D. 13 SEP 1930 |
| PATE, Martha Jane | | B. 3 MAY 1837 | | D. 6 MAR 1913 |
| PATE, Mary | | B. ABT 1892 | | D. UNKNOWN |
| PATRICK, Mary Ellen | | B. 2 FEB 1908 | | D. 1 JUN 1994 |
| PATTERSON, Andrew Jackson | | B. 22 FEB 1866 | | D. 31 JAN 1924 |
| PATTERSON, Eliza Jane | | B. ABT 1850 | | D. 25 JUN |
| PATTERSON, Living | | | | |
| PATTERSON, Living | | | | |
| PATTERSON, Living | | | | |
| PATTERSON, Living | | | | |
| PATTERSON, Living | | | | |
| PATTERSON, Norma Jean | | B. 9 NOV 1931 | | D. 12 APR 1993 |
| PATTERSON, Thomas Lee | | B. 23 NOV 1892 | | D. 3 FEB 1962 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PATTERSON, William | | B. ABT 1885 | | D. BEF 1930 |
| PATTON, Sarah | | B. 15 FEB 1793 | | D. 19 DEC 1849 |
| PATTY, Emeline Jane | | B. 12 DEC 1850 | | D. 16 AUG 1900 |
| PAULAK, Alice W | | B. 15 NOV 1853 | | D. 19 MAR 1882 |
| PAULSEN, JoAnn A | | B. 1 FEB 1937 | | D. AFT NOV 1997 |
| PAXTON, Charles C | | B. 24 MAR 1889 | | D. 28 NOV 1922 |
| PAXTON, Wayne C | | B. 24 JUN 1914 | | D. 31 MAY 1974 |
| PAYER, Nellie Bernice | | B. 15 JUL 1920 | | D. 15 JUN 2011 |
| PAYNE, Anne | | B. 25 APR 1762 | | D. 25 APR 1787 |
| PAYNE, Charley H | | B. 1879 | | D. 1923 |
| PAYNE, Leander Wilson | | B. 14 DEC 1848 | | D. 23 OCT 1926 |
| PAYNE, Lela Festus | | B. 29 JAN 1893 | | D. 13 SEP 1973 |
| PAYTON, Sarah N | | B. 1787 | | D. 1823 |
| PEACOCK, Arthur Lloyd | | B. 3 NOV 1912 | | D. 3 AUG 1991 |
| PEACOCK, Iva O | | B. DEC 1896 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| PEACOCK, James Henry | | B. 28 MAR 1899 | | D. 10 OCT 1981 |
| PEACOCK, John Franklin | | B. 3 JAN 1893 | | D. 1 JUN 1954 |
| PEACOCK, John Timothy | | B. 3 MAR 1872 | | D. 11 DEC 1950 |
| PEACOCK, Lillie M | | B. ABT 1905 | | D. UNKNOWN |
| PEACOCK, Mamie M | | B. ABT 1902 | | D. UNKNOWN |
| PEACOCK, Thomas Jefferson | | B. 21 JAN 1895 | | D. 1 FEB 1973 |
| PEACOCK, William Timothy | | B. 30 SEP 1908 | | D. 27 JUL 1995 |
| PEARCE, Annie C | | B. ABT 1888 | | D. UNKNOWN |
| PEARCE, Mary Addeline | | B. 1 AUG 1864 | | D. 1942 |
| PEARSON, James M | | B. 24 SEP 1919 | | D. 7 JUL 1976 |
| PEARSON, Mary Ann | | B. 2 SEP 1874 | | D. 6 JUL 1963 |
| PEñA, Cruz | | B. 5 FEB 1896 | | D. 14 JUN 1960 |
| PECHACEK, Living | | | | |
| PECHACEKWIFE, Living | | | | |
| PEDERSON, Charlotte J | | B. 1931 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)