Index Of People
| SNELGROVE, John | | B. JUL 1842 | | D. UNKNOWN |
| SNIDER, John | | B. ABT 1820 | | D. 1861 |
| SNODGRASS, Eleanor | | B. ABT 1812 | | D. 1895 |
| SNOW, Huston Columbus | | B. 16 AUG 1885 | | D. 21 JUL 1923 |
| SNYDER, Second Husband | | B. ABT 1900 | | D. BEF FEB 1971 |
| SOHEE, S H | | B. ABT 1873 | | |
| SOILEAU, Ada Leomie | | B. 16 FEB 1897 | | D. 1986 |
| SOLLARS, Living | | | | |
| SOLLARS, Living | | | | |
| SOLLARS, Living | | | | |
| SOLLEY, Ruth Namonia | | B. 10 SEP 1905 | | D. 10 SEP 2000 |
| SOMEBODY, Ann | | | | D. UNKNOWN |
| SOMEBODY, Betty | | B. 5 JUL 1934 | | D. AFT AUG 2012 |
| SOMEBODY, Cliffie M | | B. ABT 1920 | | D. UNKNOWN |
| SOMEBODY, Ellen | | B. ABT 1847 | | D. UNKNOWN |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| SOMEBODY, Grace | | | | D. UNKNOWN |
| SOMEBODY, Living | | | | |
| SOMEBODY, Mary J | | B. ABT 1838 | | D. UNKNOWN |
| SOMEBODY, Patricia Sue | | B. 2 JUN 1941 | | D. UNKNOWN |
| SOMENAME, Living | | | | |
| SOMENAME, Nancy J | | B. ABT 1842 | | D. UNKNOWN |
| SOMEONE, Alberta | | B. 5 SEP 1904 | | D. 4 MAR 1986 |
| SOMEONE, Flossie M | | B. 1896 | | D. 1981 |
| SOMEONE, Living | | | | |
| SOMEONE, Mamie | | B. 14 OCT 1893 | | D. 13 JUN 1963 |
| SOMEONE, Sarah | | B. ABT 1836 | | D. UNKNOWN |
| SOMETHING, Lance | | B. ABT 1845 | | |
| SOMETHING, Lillian Ethel | | B. 1888 | | D. 1979 |
| SORENSEN, Kristina Marie | | B. 25 APR 1869 | | D. 18 OCT 1937 |
| SOREY, Isaac Henry | | B. 15 JUL 1815 | | D. AFT 1873 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| SORRELLS, Eliza Jane | | B. 25 AUG 1858 | | D. 2 APR 1913 |
| SORTER, Gladys Ione | | B. ABT 1903 | | D. 24 SEP 1982 |
| SOUDERS, Dorothy Earl | | B. 1903 | | D. 6 SEP 1926 |
| SOUTH, Sarah Matilda | | B. JUL 1861 | | D. UNKNOWN |
| SOUTHWELL, Anthony | | B. ABT 1515 | | D. UNKNOWN |
| SPAIN, Bernard S | | B. ABT 1832 | | D. UNKNOWN |
| SPAIN, Frances E | | B. ABT 1834 | | D. ABT 1865 |
| SPAIN, Louisa J | | B. ABT 1842 | | D. BEF 1900 |
| SPAIN, Nofirstname | | B. ABT 1800 | | D. BEF 1850 |
| SPAIN, Pinkney G | | B. ABT 1844 | | D. 1920 |
| SPAIN, Sidney G | | B. ABT 1838 | | D. UNKNOWN |
| SPAIN, William H | | B. ABT 1823 | | D. UNKNOWN |
| SPALDING, Living | | | | |
| SPANGLER, Deborah | | B. ABT 1796 | | D. 1875 |
| SPANN, Alfred Preston | | B. 8 APR 1912 | | D. 1 MAR 1978 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| SPANN, Burney Lee | | B. 12 MAR 1891 | | D. 5 FEB 1952 |
| SPANN, Columbia Frances | | B. ABT 1878 | | D. 8 APR 1950 |
| SPANN, Earl Franklin | | B. 24 DEC 1909 | | D. 2 NOV 1996 |
| SPANN, Garland Ray | | B. 13 DEC 1943 | | D. 27 JAN 1969 |
| SPANN, Harvey Baxter | | B. 7 OCT 1883 | | D. 13 JAN 1959 |
| SPANN, Hubert | | B. 29 MAR 1917 | | D. 27 DEC 1993 |
| SPANN, James Ernest | | B. 21 AUG 1905 | | D. 26 JUL 1995 |
| SPANN, James Wesley | | B. 3 MAR 1876 | | D. 13 NOV 1966 |
| SPANN, Jonas Young | | B. 15 AUG 1893 | | D. JUN 1977 |
| SPANN, Joseph Byron | | B. 19 APR 1914 | | D. 22 AUG 2005 |
| SPANN, Joseph Leister | | B. 18 DEC 1881 | | D. 14 DEC 1953 |
| SPANN, Julius Merida | | B. 21 APR 1901 | | D. 23 FEB 1992 |
| SPANN, Julius Tarpley | | B. 28 MAY 1850 | | D. 9 OCT 1933 |
| SPANN, Lela Mae | | B. 10 NOV 1907 | | D. 2 JUN 1984 |
| SPANN, Lena C | | B. 30 MAY 1888 | | D. 3 JAN 1955 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)
Index Of People
| SPANN, Leola Adelle | | B. 7 OCT 1919 | | D. 15 OCT 1919 |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Living | | | | |
| SPANN, Pinkney Rice | | B. 17 SEP 1872 | | D. 15 SEP 1957 |
| SPANN, Robert Silvester | | B. 27 SEP 1879 | | D. 11 FEB 1890 |
| SPANN, Stephen Byron | | B. 1 SEP 1952 | | D. 16 SEP 1973 |
| SPANN, William Andrew | | B. 10 SEP 1952 | | D. 23 NOV 2019 |
| SPANN, William Clarence | | B. 9 FEB 1903 | | D. 10 APR 1963 |
Prev ,
A,
B,
C,
D,
E,
F,
G,
H,
I,
J,
K,
L,
M,
N,
O,
P,
Q,
R,
S,
T,
U,
V,
W,
Y,
Z,
Next
Go To
List Of Surnames
Go To
Home Page
For further information email:
boydorville@gmail.com
Family Tree Web Pages created using
Ged2Web Version 3.39 (Unregistered Version)